Size Chart - Men's Shirts
Keep in mind: The following men's shirt sizing chart information is intended for use as a general guide. Sizing and fit may vary slightly by brand.
Size | CHEST | Waist | MANGA |
---|---|---|---|
S | 35 "- 36" | 29 "- 30" | 33 "- 34" |
M | 37 "- 40" | 31 "- 34" | 33 "- 34" |
L | 41 "- 44" | 35 "- 39" | 34 "- 35" |
XL | 45 "- 48" | 41 "- 43" | 35 "- 36" |
2XL | 49 "- 52" | 45 "- 47" | 35 "- 36" |
3XL | 53 "- 55" | 49 "- 51" | 37 "- 38" |
4XL | 56 "- 59" | 53 "- 55" | 37 "- 38" |
- CHEST: Measure around the fullest part of your chest under the armpits.
- WAIST: Measure around your waist.
- SLEEVE: Bend the elbow up, measure from the center of the neck to the elbow and to the wrist.